Some years ago, I acquired photocopies of pages 1, 2, 4, and 6 (last page) of a type-set list of creditors of The Equitable Insurance Company. The document was created in conjunction with bankruptcy proceedings handled by the District Court of the United States, Northern District of Illinois, and the original (probably one of many copies) is held by the Minnesota Historical Society with the James A. Smith Papers, 1828-1893. I suspect the same documents would also be available from the National Archives at Chicago, perhaps with additional information. I just sent an email to ask.
The first page of the creditors list reads:
"TO YOU, one of the Creditors of said The Equitable Insurance Company, Bankrupt:
THIS IS TO GIVE YOU NOTICE:
1st. That a Warrant in Bankruptcy has been issued against the estate of The Equitable Insurance Company, Bankrupt aforesaid.
2d. That the payment of any debts, and the delivery of any property belonging to said Bankrupt, to it or to its use, and the transfer of any property by it, are forbidden by law.
3d. That a meeting of the Creditors of the debtor, to prove their debts, and choose one or more Assignees of the estate, will be held at a Court of Bankruptcy, to be holden at Chicago, in said District, on the 29th day of March, A. D. 1872, at 11 o'clock A.M., at the office of H. N. Hibbard, Esq., one of the Registers in bankruptcy of said Court.
And the following are the names of the Creditors of said Bankrupt, and the amount of their debts as given to me by it:"
A non-alphabetical list of 800+ individuals and companies follows--"Names of Creditors Residing in Chicago." Next to each entry is an amount ranging ranging from a few dollars to five thousand dollars. There are five columns of names per page, arranged like this:
Smeal Rebanks & co 2000
Hermann Bauer 600
Colby & Wirts 1500
R L Gowen 2500
Alice C Thomas 1000
I could be very wrong, but I believe this is probably a list of those who filed claims with the insurance company after the Great Chicago Fire of October 1871. Seen in that light, the list
1) connects the named individuals to Chicago in 1871
2) provides the names of some individuals and businesses who probably lost property in the fire
3) suggests the extent of the loss by those insured by this company (which may or may not be the full extent since some were insured by more than one company; James A. Smith, for example, also appears on a fifteen-page list of The Chicago Firemens Insurance Company creditors which is also available from the Minnesota Historical Society)
4) offers a glimpse into the time needed to recover from the disaster (the hearing was in March of 1872)
5) hints at the unexpected burdens created by the fire (preparing the document might have challenged typesetters' resources; names begin to appear with lowercase and small uppercase letters near the end)
6) includes female names which may or may not appear in city directories
I have typed and alphabetized the entries on this document. The list has limitations:
1) it does not include pages 3 and 5
2) there may be misspellings either in the document or from my typing
3) I have not proofread the transcription carefully
But, that said, if you find match with names from your own research, the list may prove interesting or useful. If you would like the dollar amount next to an individual or company, email me the name and code (info at chicagogenealogy dot com) and I will reply with the information.
Surname or business name | Given names or additional information | Code
1st Baptist Church | Trustees | p4c4 |
Abals | Mrs Joseph | p2c5 |
Abrahams | James | p4c2 |
Adams | G W & Co | p2c3 |
Adams | S F & Co | p4c2 |
Aetna Mfg Co | p4c3 | |
Alston, Devoe & Co | p4c1 | |
American Bridge Co | p6c1 | |
Ames | John & Co | p4c3 |
Anderson | S | p2c1 |
Anderson | Andrew | p2c2 |
Anderson | Matilda | p2c5 |
Andrews | A H | p2c4 |
Andrews | E N | p6c3 |
Apollo Commandery No 1 | p2c3 | |
Archibald | Thomas | p2c1 |
Armour | George | p2c4 |
Atkins | Robt | p4c3 |
Baker & Hayward | p4c3 | |
Barbey | Henry & Co | p6c5 |
Barboro | D S | p4c4 |
Barnett | Oliver W | p2c2 |
Barry | Garrett | p4c5 |
Bates & Hoag | p6c3 | |
Bauer | J & Co | p2c5 |
Bauerle | M & Co | p4c3 |
Baur | Hermann | p4c4 |
Beach & Barnard | p4c3 | |
Beers | C H | p2c4 |
Began | John P | p6c4 |
Belz | John | p6c2 |
Benham | John | p6c1 |
Benham | John & Co | p6c1 |
Benjamin | M | p4c1 |
Bennett, Wiley & Ayres | p6c1 | |
Bent & Goward | p2c5 | |
Bently | Cyrus | p2c1 |
Bently | Cyrus | p2c2 |
Berguson | Andrew | p2c1 |
Berlisheimer | N & Son | p4c3 |
Berndt | Heinrich L | p2c1 |
Bibben & Co | p2c4 | |
Bidwell | Mary | p6c1 |
Bienz | F | p6c1 |
Bishop & Barnes | p4c3 | |
Blake | A | p4c5 |
Bocking | James | p6c3 |
Boland | John | p2c3 |
Bonte | A P C | p4c3 |
Booth | John | p2c1 |
Botsford | JK | p2c2 |
Bourne | Mrs E M | p2c2 |
Bowen | CT | p2c1 |
Bowen, Hunt & Winslow | Trustees | p2c1 |
Bowen, Hunt & Winslow | p2c5 | |
Bowen, Hunt & Winslow | p4c1 | |
Bradner, Smith & Co | p4c1 | |
Bradwell | James B | p4c2 |
Brady | Patk | p2c5 |
Brady | Phillip | p4c1 |
Brainerd | John & co | p4c2 |
Bramhall | George R | p2c5 |
Braun | Thomas | p2c1 |
Brede | Lauis | p4c3 |
Brennan | P | p4c5 |
Brewster | James P | p4c4 |
Briggs | John R | p2c5 |
Brighton Company | p2c5 | |
Brooks & Neemes | p4c1 | |
Brown | Bridget | p2c2 |
Brown | Mrs James | p2c2 |
Brown | Mrs Augusta | p2c2 |
Brown | Mary | p2c4 |
Bruner | John | p2c3 |
Buggs | Clinton | p4c5 |
Bullock | J C | p2c3 |
Bullock | Geo S | p2c3 |
Bullock | Geo S | p2c3 |
Bullock | Geo S | p2c3 |
Bullock | J C | p4c4 |
Bullock Bros | p2c3 | |
Bulman | Robert | p2c3 |
Bunzow | Chas | p2c4 |
Bunzow | Chas | p2c5 |
Burke | Michael | p4c1 |
Burke | Richard H | p4c4 |
Burkitt & Sutton | p4c2 | |
Burns | Wm | p2c1 |
Burns | Thomas | p2c1 |
Burns | Edward | p4c1 |
Burns | Wm F | p4c4 |
Burns | Owen | p4c5 |
Burtis | J K | p4c5 |
Bush & Butzow | p4c2 | |
Bushnell | Sarah J | p2c1 |
Bushnell | Sarah J | p6c5 |
Butler | Mrs Francis | p2c5 |
Button | Frank | p6c3 |
Byl | N | p2c5 |
Byrne | Murthe | p4c3 |
Calahan | Simon | p2c5 |
Carbine | Thomas | p2c1 |
Carew | Elizabeth | p2c3 |
Carlin | Fridolihn | p4c5 |
Carlisle | Mrs Wm | p2c2 |
Carmody | Pat | p4c4 |
Carter | James | p6c2 |
Case & Savin | p2c4 | |
Casey | Ed | p6c2 |
Caulfield | B G | p4c3 |
Centenary M E Church | Trustees | p6c2 |
Chadwick | E E & J L | p6c1 |
Chambers | George | p2c2 |
Chandler Pomeroy & Noyes | p4c4 | |
Chapin & Foss | p4c2 | |
Charleston | Andrew | p4c4 |
Chendblom | C P | p4c4 |
Cherustee Lodge | Trustees | p4c1 |
Chi Cutlery Mfg Co | p4c4 | |
Chi Pharmacy College | p4c5 | |
Chicago Cutlery Manfg Co | p6c3 | |
Chicago Law Inst | p4c4 | |
Chicago Marble & Granite Co | p2c4 | |
Church | Rebecca C | p4c1 |
Claak | Mary E | p6c5 |
Clark | Bryan H | p2c4 |
Clark | Peter | p2c5 |
Clark | John M | p4c5 |
Clark & Edwards | p4c4 | |
Clement, Morton & Co | p4c1 | |
Cleveland Paper Co | p2c5 | |
Clifford | Maurice | p2c5 |
Clowry | Jeremiah | p4c5 |
Clowry | J | p4c5 |
Cody | Alice | p2c4 |
Cohen | Marcuse | p2c5 |
Cohen Bros | p4c2 | |
Cohen Bros | p4c3 | |
Cohn | H | p4c1 |
Colburn | L J & Co | p2c5 |
Colby & Wirts | p4c4 | |
Collins | John R | p2c1 |
Collins | John | p2c4 |
Collins | John | p2c4 |
Collins | Mrs John | p2c4 |
Collins | Wm M | p4c1 |
Conant & Moore | p6c2 | |
Condell | T H, Trustee Est of Leonard & Lockhardt | p2c4 |
Condell | T H, Trustee | p4c1 |
Conlon | E | p2c4 |
Connell | Dan | p6c3 |
Constant | F W | p4c3 |
Constant | F W | p4c3 |
Conway | Cornelius | p2c1 |
Conway | Pat | p2c2 |
Cook | G C & Co | p4c3 |
Cook | Geo C | p4c3 |
Cooley & Dwight | p4c4 | |
Cooper | John M | p2c1 |
Copburn | C E | p6c3 |
Corbett | John | p6c1 |
Corey | Mrs Ellen | p6c3 |
Cormell | Dan | p4c4 |
Corrigan | Ed | p4c4 |
Couch | Ira Est of | p2c3 |
Couch | Mrs Caroline E | p6c2 |
Covert & Pahlman | p6c3 | |
Cowles | Alfred | p4c4 |
Coyle | James | p2c1 |
Crane | L & B F | p6c1 |
Crane | Chas S | p6c5 |
Crawford | Michael | p2c3 |
Cress | John | p2c1 |
Crowdle | Mrs A | p2c4 |
Culver & Co | p4c4 | |
Cunningham | Anna | p2c4 |
Curtis | W D | p6c2 |
D'Lsughlin | John | p4c3 |
Dahlberg | August | p4c2 |
Daley | Bryan | p2c2 |
Dater Whaling & Co | p4c1 | |
Dater, Whaling & Co | p2c2 | |
Davies | Daniel | p2c3 |
Davis | Mrs Eliza | p4c4 |
Dealy | John | p6c5 |
Deggett, Bassett & Hills | p2c2 | |
Degman | James | p2c4 |
Dennis | Christopher | p6c4 |
Deutsch | Heinrich | p2c1 |
Devine | John R | p2c2 |
Dietz | Bernard | p2c1 |
Dillon | Michael | p2c3 |
Dodge | Dr Lewis | p6c4 |
Dodge | Mrs Lavina | p6c4 |
Dolezal | Joseph | p2c3 |
Dollard | Michael | p4c2 |
Donlin | JH | p2c1 |
Donoghue | P | p4c4 |
Donoghue | John | p6c4 |
Donovan | James | p4c4 |
Doran | John | p4c2 |
Downer, Bemis & Co | p6c2 | |
Downing | J | p4c4 |
Downs | James | p2c4 |
Downs | A G & Co | p2c5 |
Doyle | Simon | p2c1 |
Doyle | Ellen | p2c3 |
Doyle | Edmund | p4c1 |
Drugan | Terrence | p6c2 |
Duprey | Henry | p2c3 |
Durand | Michael | p4c4 |
Earl | John H | p6c1 |
Ebbinghouse | C W | p4c1 |
Ebert | Henry | p2c4 |
Edner | Edward | p2c3 |
Egan | James | p2c2 |
Ehret | Joseph | p2c4 |
Einbecker | Geo | p2c3 |
Einhorn | John | p4c1 |
Eisenbers | Eliza | p4c5 |
Elliott | Geo | p4c1 |
Elliott | George | p4c4 |
Ellis | Joel | p4c5 |
Ellis & Armour | p2c4 | |
Epps | C L & Co | p4c3 |
Epps | C L & Co | p4c4 |
Eppstein | D | p4c2 |
Ericson | Johanna | p2c1 |
Eskilins | P | p2c4 |
Esler | Julia | p2c2 |
Fallem | Andred | p2c1 |
Fallscher | John | p2c5 |
Fanning | Alice | p4c3 |
Fargo | C H & Co | p4c1 |
Fargo | C H | p6c2 |
Farwell | John V & Co | p4c2 |
Feldkamp, Knotlock & Co | p4c1 | |
Ferrick | John | p4c1 |
Ficken & Williams | p6c1 | |
Field | Marshall | p2c2 |
Fischer | Salomon | p4c5 |
Fisk | D B & Co | p4c2 |
Fitch, Williams & Co | p4c1 | |
Fitzgerald | Michael | p2c3 |
Fitzgerald | Garrett | p6c2 |
Fitzgibbons | Ed | p6c4 |
Flavin | Phillip | p6c2 |
Flynn | Ellen | p4c4 |
Fogg Bausher & Co | p4c4 | |
Folsom & Arnold | p6c3 | |
Foreman | Henry & Co | p4c2 |
Forsyth | James & Co | p2c3 |
Foster | Thomas | p6c1 |
Fox | Osmond | p6c1 |
Foy | Dominick | p4c2 |
Frazer | Austin | p2c1 |
Freeman | Isaac | p4c1 |
Freeman | Isaac | p4c2 |
Freeman | H G | p6c5 |
Friedman | Jacob | p2c5 |
Friend | Bernard | p2c3 |
Fritsch | John | p2c3 |
Fuller | C W | p2c4 |
Fuller | Amandas | p6c3 |
Furlong | Phillip | p2c1 |
Gaen | E L | p4c4 |
Gage | A S | p4c5 |
Gale | Abram | p4c3 |
Gallagher | Pat | p6c4 |
Gallery | D | p2c3 |
Galsen | W S | p4c2 |
Garrabrant | Robert C | p4c5 |
Garrabrant | Robt C | p4c5 |
Garrett Biblical Inst | p4c5 | |
Garrett Biblical Institute | p2c5 | |
Garrett Biblical Int | Trustees | p4c5 |
Garrick | John | p2c5 |
Garrity | P L | p4c4 |
Gelder | Henry | p4c1 |
Gelder | John | p4c2 |
Gibbons | Pat | p2c1 |
Gilbert & Sampson | p2c5 | |
Giles Bros & Co | p4c2 | |
Gillen | John | p2c5 |
Gilless | James | p4c4 |
Gillette | James F | p4c3 |
Gladding | Chas | p2c2 |
Glark (Clark?) | Jonathan | p2c5 |
Golden | J J | p4c4 |
Goldenson | Harris | p2c5 |
Goodenow & Hinds | p4c2 | |
Goodfriend | S | p4c1 |
Goodrich, Kirby & Co | p2c4 | |
Goodwillie & Bengaimer | p6c3 | |
Goodwin | Stephen A | p4c3 |
Goppelochraeder | F | p6c4 |
Gossage | Chas & Co | p4c2 |
Gould Bros | p2c5 | |
Gowan | R L | p4c4 |
Grady | John | p6c3 |
Graff | M | p2c2 |
Gray | Wm L | p4c5 |
Gray | Ed J | p6c1 |
Green | Mrs Elizabeth J | p6c3 |
Gregory | John | p4c1 |
Griswold | J A & H F | p2c4 |
Groll & Grubbe | p4c1 | |
Guilbert & Clissold | p2c1 | |
Gulliver | Mrs M E | p4c2 |
Hagenin | E R | p4c5 |
Haid | P | p2c3 |
Haight | Michael | p2c4 |
Haight | Michael | p2c5 |
Haines | Geo W | p4c3 |
Haines | Geo W | p4c3 |
Halden, Tascott & Co | p2c4 | |
Hall | John B | p4c2 |
Hallanan | Michael | p6c1 |
Hallock & Wheeler | p4c3 | |
Hallock & Wheeler | p4c3 | |
Halloran | C | p4c2 |
Haloran | C | p2c5 |
Hamilton | Wm H | p2c5 |
Hanks | Henry | p2c4 |
Harrison Luddington & Hubbard | p6c5 | |
Hart | Martin | p4c3 |
Hart | John | p6c1 |
Haskin, Martin & Wheeler | p2c1 | |
Hauhelan | John | p6c5 |
Hawkison | John A | p2c5 |
Healey | Thomas | p6c1 |
Healy | Johb | p4c5 |
Heck | Ed J | p4c5 |
Heek | Charles | p4c4 |
Heeler | S | p2c3 |
Heide | Fred | p2c5 |
Heihold, Johnson & Co | p6c4 | |
Hellstern | George | p2c3 |
Helvig | Chas | p6c4 |
Herman | Daniel | p4c3 |
Heufer | F | p4c4 |
Hibbard & Spencer | p2c5 | |
Hickey | Thomah | p6c4 |
Hickling | Wm | p2c3 |
Hide & Leather Co | p4c3 | |
Hilderecht | Chas | p2c2 |
Hilderecht | Chas | p2c5 |
Hills | Ansee B | p4c5 |
Hinstenger | John | p6c2 |
Hoefling | Henry | p4c5 |
Hoevel | Charles | p2c3 |
Hogan | Wm | p2c1 |
Hogan | John | p2c2 |
Holmberg | Chas | p2c5 |
Hosford | Elihu | p4c1 |
Hotchkiss, Eddy & Co | p4c4 | |
House of Good Shepherd | p2c2 | |
How | Geo M | p4c3 |
Howe | James | p4c5 |
Hoyne | Philip A | p2c1 |
Hubbard | Albert T | p6c5 |
Hume | Wallace | p2c4 |
Hupmann | D B | p4c4 |
Hurd | Chas B | p4c5 |
Hurlbut & Edsall | p2c3 | |
Hurter | Peter | p2c5 |
Huth | Jacob | p6c3 |
Hyde | Chas E & Co | p2c5 |
Hyde | Geo W | p6c2 |
Hyman | S | p4c1 |
Iampolis | Philip | p2c2 |
Igehart | N P & Co | p2c4 |
Ill State Reform School | Trustees | p6c2 |
Ills Staats Zietung Co | p2c5 | |
Ingalls | M R A E | p4c1 |
Ingalls | M E & G A | p4c5 |
Irmiter | P | p2c4 |
Isham | Ralph N | p4c4 |
Jackson | Oliver | p4c5 |
Jackson | T A & Co | p4c5 |
Jacobs | B F & Co | p4c3 |
Jacobson | Jacob | p4c5 |
Jaeger | F | p4c5 |
Jakera | Anna | p4c4 |
James | J L | p6c2 |
James, Mead, Lee & Co | p6c1 | |
Jessel | E A & Co | p4c2 |
Jillett & King | p4c2 | |
Jirsa | Frank | p2c3 |
Johnson | Peter | p4c1 |
Johnson | Peter | p4c1 |
Johnson | Eliza J | p4c2 |
Johnson | Wm S Jr | p6c1 |
Jonassen | Chas | p4c5 |
Jones | A F | p6c2 |
Jordan | James | p4c3 |
Karch | Wm P | p4c5 |
Keefe | John | p6c1 |
Keen | E H | p4c5 |
Keller | Geo & Co | p2c2 |
Keller | Geo & Co | p2c2 |
Keller | Geo & Co | p2c2 |
Keller's Distilling Co | p4c1 | |
Kelley | Michael | p2c3 |
Kelley | John | p4c3 |
Kelley | Mrs F | p6c4 |
Kelley | Mrs C | p6c4 |
Kellogg | Chas P | p2c2 |
Kenney | Michael | p6c1 |
Kent | A E & Co | p4c3 |
Kent | A E & S A | p4c5 |
Kessler | Adam | p6c1 |
Kirch | Simon | p2c3 |
Kirnan | Bernard | p6c4 |
Klebnow | John | p6c4 |
Klein | E | p2c3 |
Kletzke | Wm | p4c1 |
Klumb | Geo | p2c2 |
Knaub | Julius | p6c3 |
Knaub | Julius | p6c3 |
Knight | Chas A | p2c5 |
Knoepple | J | p2c2 |
Koeller | Philip | p2c2 |
Koenig | J & Co | p4c3 |
Kohn | HA & Bro | p2c2 |
Kohn | Miss Bertha | p4c5 |
Koplein | Fred | p2c1 |
Kopsell | A F | p4c2 |
Kranz | Fredk | p2c1 |
Krault, Roelle & Co | p2c4 | |
Kubicek | Albert | p4c1 |
Kuhnen | H & G | p2c3 |
Kundinger | John | p2c2 |
Kundinger | John | p4c2 |
Lafayette Chapter | p4c4 | |
Lafayette Chapter No 2 | p4c5 | |
Lake | Edward | p4c3 |
Lancaster | R | p2c4 |
Lannon | Mrs Rose | p6c4 |
Lannon | Mrs Rose | p6c4 |
Lappin | Wm | p2c1 |
Lardner | E | p6c1 |
Larsen | Iver | p2c2 |
Lasehinger | Christoopher | p2c3 |
Lawler | John | p6c3 |
Lee | Catharine | p2c1 |
Lee | Thomas | p2c5 |
Leibenstein | H & Co | p4c2 |
Leisenberger | Peter | p4c2 |
Lennon | James | p2c2 |
Leonard | Pat | p2c2 |
Leonard & Lockhardt | See "Condell" | |
Leske | Joseph | p2c5 |
Lester, Heron, Smith & Co | p2c4 | |
Levine | Jacob | p2c1 |
Lewis | Margaret A | p6c4 |
Lewis | Mrs Margaret A | p6c4 |
Lincoln | W R | p4c2 |
Liphard | John | p4c1 |
Lippincott | Oliver | p4c2 |
Livingston | Isaac | p4c4 |
Lombaard | Benj | p4c3 |
Lonergan | Thos | p2c5 |
Lothian | D B | p4c1 |
Louis | A | p2c3 |
Ludolph | Geo H | p4c5 |
Lynch | TB | p2c2 |
Lynch | Pat | p2c5 |
Lyneli | John | p6c3 |
Magie | Haines H | p2c1 |
Maher | John | p6c2 |
Maho | Peter | p2c1 |
Major | Laban S | p4c3 |
Malcom | Hester | p4c2 |
Malka | Anton | p2c5 |
Marks | James | p4c1 |
Marks | Isaac | p4c3 |
Martin | Pat | p2c3 |
Martius | Theodore | p4c2 |
Mary Smith | Mrs | p4c5 |
Mason | Parker R | p4c2 |
Masterson | Mrs E | p4c4 |
Mathews | John | p2c5 |
Mathews & Ball | p4c4 | |
Mathews & Ball | p4c4 | |
Matson | N | p2c1 |
Matteson | Peter | p2c3 |
Maxwell, Wheeler & Co | p2c3 | |
McBride | S W & Co | p4c5 |
McCaffry | Catherine | p4c2 |
McCard & Wheatley | p6c4 | |
McCarthy | Kate | p2c4 |
McCarthy | Pat | p4c2 |
McCarthy | Cornelius | p6c1 |
McCarthy | J | p6c3 |
McCartney | Wm | p4c1 |
McCauley | John | p4c3 |
McCormick | James | p6c3 |
McCormick | James | p6c3 |
McCrea | S H | p4c1 |
McDermott | John | p4c5 |
McDermotte | John | p6c2 |
McDonough | John | p4c4 |
McEwin | John | p2c5 |
McGown | John | p2c1 |
McKeon | Pat | p2c3 |
McMahon | Mrs Mary | p6c4 |
McMarcus | James | p2c3 |
McNamara | Thomas | p6c3 |
McNicholas | John & Co | p4c4 |
McWilliams & Co | p4c3 | |
Mears, Bates & Co | p2c4 | |
Mears, Bates & Co | p4c1 | |
Mechanics Natl Bnk | p2c3 | |
Mensching | Wm | p2c4 |
Mensching | Henry | p2c4 |
Meskell | Mrs Catherine | p6c4 |
Mickel | Louis | p6c2 |
Mickel | Louis | p6c2 |
Miderety | V | p2c2 |
Millard & Decker | p2c3 | |
Miller | F | p2c1 |
Miller | John | p4c3 |
Miller | John | p4c3 |
Milliken | Nathan | p4c4 |
Mitchell | John | p2c1 |
Moeller | Chas | p2c3 |
Moffit & Carmichael | p6c4 | |
Monotuck Silk Co | p6c5 | |
Montague | B | p2c1 |
Moran | Francis | p4c2 |
Morehead | Mrs A H | p6c2 |
Morley | Mrs K | p4c5 |
Morrison | John | p6c3 |
Mullan | Catherine | p2c5 |
Mullen | Edward | p2c4 |
Mulvaney | Dennis | p4c2 |
Munger | C E & Co | p2c5 |
Munn Norton & Scott | p4c4 | |
Munn, Norton & Co | p6c2 | |
Murdock | Geo | p4c2 |
Murphy | Francis | p2c1 |
Murphy | Pat | p2c2 |
Murphy | Pat | p4c5 |
Murphy | Timothy | p6c4 |
Mutual Life Ins Co | p2c1 | |
Mutual Life Ins Co | p2c1 | |
N Chicago City Railway Co | p2c5 | |
N Side Planing Mill Co | p2c4 | |
N W Distilling Co | p4c2 | |
Neely | Kte M | p2c2 |
Nelson | Peter | p2c4 |
Nelson | Nicholas | p4c3 |
Newberger | H & M | p2c2 |
Newcomb | C B | p6c5 |
Newhal | G Jr | p4c3 |
Newhall | FW | p2c1 |
Newhouse Bros | p4c1 | |
Nicholson | Margaret | p4c3 |
Nickerson | Saml L | p2c5 |
No British & Mercantile Ins Co | p6c4 | |
No British & Mercantile Ins Co | p6c4 | |
Noble | Wm T & Co | p2c1 |
Nolan | Lawrence | p2c5 |
Nolan | Pat | p4c3 |
Nolan | Peter | p4c5 |
Norberg | Andrew | p4c1 |
North Western University | p4c5 | |
Nugent | Trustees | p2c4 |
O'Brian | Timothy | p6c1 |
O'Brien | Mrs John | p2c4 |
O'Brien | Margaret | p4c2 |
O'Brien | Dennis | p4c5 |
O'Brien | Dennis D | p6c5 |
O'Brien | Dennis J | p6c5 |
O'Brien | Dan | p6c5 |
O'Brien | Dan | p6c5 |
O'Connor | Thos | p2c4 |
O'Donnell | James | p2c5 |
O'Donoghue | Mrs M M | p4c4 |
O'Gorman | James | p6c2 |
O'Grady | Mrs Ann | p2c3 |
O'Hara | James | p2c5 |
O'Healy | Bartholomew | p6c1 |
O'Heren | James | p6c4 |
O'Leary | Jeremiah | p2c4 |
O'Mally | Michael | p2c3 |
O'Mally | James | p2c5 |
Oakley | Pat | p2c3 |
Oleson | Tobias | p2c1 |
Oleson | Ole | p4c1 |
Oleson | Ole J | p6c3 |
Oviatt | T T | p2c4 |
Owwens | Owen | p2c3 |
Page | Benj V | p2c1 |
Page | Peter | p2c3 |
Page | Peter | p2c3 |
Page | Peter | p2c5 |
Page & Sprague | p4c2 | |
Palmer | Potter | p2c2 |
Pan | Alex | p6c2 |
Pape & Reichardt | p4c2 | |
Papes | John | p2c4 |
Parker | Michael | p6c2 |
Parker | Michael | p6c2 |
Parrott | Sidney J | p6c3 |
Patterson | W H | p2c5 |
Peck | C H & J W | p6c2 |
Perry | John | p2c3 |
Peterson | Carl J | p4c2 |
Phelan | Pat | p6c2 |
Phelan | Pat | p6c2 |
Phelps, Dodge & Palmer | p2c1 | |
Phillips | Thomas & Co | p4c5 |
Phillips & Brown | p4c5 | |
Phillips & Liebenstein | p2c3 | |
Phillipson | R | p2c4 |
Phillipson | R | p4c2 |
Pieser | J | p4c5 |
Platt, Thorn & Maynard | p6c1 | |
Pope | Chas | p2c3 |
Potter | J H | p6c4 |
Powers | Mrs Jane | p2c4 |
Prestien | John | p2c1 |
Preston & Brooks | p4c4 | |
Prien | John | p4c1 |
Purcell | Martin | p6c4 |
Purdon | Albert | p2c3 |
Purple | NW & JS | p2c2 |
Purrington | Geo E | p2c2 |
Quinn | James | p4c2 |
Quinn | Michael | p4c5 |
Raffington | Thomas N | p2c2 |
Raphael | Harris | p4c2 |
Rehill | Margaret | p2c4 |
Reitz | Jacob | p6c3 |
Renshaw | John | p4c3 |
Reynolds | Winiford | p2c2 |
Rhidy | Edward | p4c2 |
Ribbon | Wm | p4c1 |
Rice | H | p6c1 |
Rich | August | p2c2 |
Rich | August | p2c5 |
Richard | Anton | p2c1 |
Richards, Crumbaugh & Shaw | p4c2 | |
Riddell | Geo | p4c4 |
Rigby | FE | p2c2 |
Riley | Wm | p2c3 |
Riley | Michael | p6c4 |
Ritter | John | p2c4 |
Roach | Maurice | p6c3 |
Roche | J A | p6c3 |
Rochrig | Adam | p4c3 |
Roddin & Hamilton | p4c3 | |
Roelle | FJ | p2c1 |
Roland | Antony | p4c2 |
Rondin | Peter | p4c2 |
Rowan | Patrick | p4c3 |
Rubel Bros | p2c3 | |
Rumsey | J S | p2c2 |
Rumsey | Geo F | p2c5 |
Russell | Ed A | p4c3 |
Russell | S J | p6c3 |
Ryan | Michae | p2c1 |
Ryan | Thomas | p2c5 |
Ryan | John | p4c1 |
Ryan | John C | p4c5 |
Ryan | John | p6c1 |
Sachse | Fredk | p2c2 |
Sammons, Clark & Co | p6c3 | |
Samson | David | p4c2 |
Samuel | Isaac | p4c4 |
Santry | John | p2c1 |
Satterlee | ML | p2c1 |
Sauer | S | p6c2 |
Savage | Michael | p4c5 |
Scanlan | M | p2c2 |
Schaub | John H | p2c4 |
Scheffer & Rupp | p4c1 | |
Scheurer | Chas | p2c5 |
Schlichting | Chas | p4c5 |
Schlossman | Mrs Adeline | p4c1 |
Schmidt | J R | p2c5 |
Schmidt | Phillip | p4c1 |
Schnell | Ernestine Agnes | p2c1 |
Schoffel | Christian | p2c4 |
Schoffel | Christian | p2c4 |
Schreiber | J A | p2c3 |
Schubert | Johanna | p2c3 |
Schubert | Johanna | p4c2 |
Schulenburg, Boekeler & Co | p6c4 | |
Schunemann | Fredk | p4c1 |
Schurz | Mrs CB | p2c2 |
Schurz | C P | p4c1 |
Schuster | Peter | p4c3 |
Schwarz | August | p4c1 |
Scott | Mrs Mary | p2c4 |
Scoville | Geo | p4c5 |
Scranton | A R | p4c1 |
Scranton | Thomas | p6c5 |
Seavey & Co | p2c5 | |
Segerblow | H C A | p4c5 |
Severson | B | p2c2 |
Shaaf | J | p4c3 |
Shaen | P | p4c4 |
Shanahan Oros | p2c4 | |
Sharp | Susan | p4c4 |
Shay | Pat | p2c1 |
Shay | J B | p2c4 |
Shay | Pat | p2c5 |
Sheehan | Pat | p6c2 |
Sheridan | James | p2c1 |
Sheridan | James | p6c3 |
Sheridan | Pat | p6c3 |
Sherry | John | p2c1 |
Shipman | D B | p4c5 |
Simon | Henry | p4c2 |
Sindlinger | Gottfried | p4c1 |
Skaland | Sivert | p2c4 |
Slusser | T G | p6c4 |
Smale | James | p6c1 |
Small | John H & Co | p2c2 |
Smeal Rebanks & Co | p4c4 | |
Smith | Mrs Dora | p2c2 |
Smith | Perry H | p2c2 |
Smith | Pat | p2c2 |
Smith | Peter | p2c4 |
Smith | Peter & Co | p4c2 |
Smith | Joseph B | p4c3 |
Smith | Bernard | p4c5 |
Smith | J A | p4c5 |
Smith | Mrs Mary | p6c1 |
Smith | Edward | p6c1 |
Smith | Mrs M W | p6c2 |
Smith | Stephen | p6c2 |
Smith | Stephen | p6c2 |
Smith & Kohlsak | p4c4 | |
Smith & Strome | p6c1 | |
Sobey | Joseph | p4c2 |
Sohl, Gibson & Co | p6c4 | |
Solomon | H | p6c3 |
Sosthian | Mrs Rosalie | p4c5 |
Sosthien | Mrs Rosalie | p6c3 |
Sottrupp | C | p2c1 |
Spangenberg | Theodore | p4c2 |
Sprague | S D | p6c2 |
Spraitzer | Frank | p6c2 |
Springer | Geo A | p2c4 |
St James Church | Trustees | p2c5 |
St Paul Manfg Co | p6c1 | |
Stark | James L | p2c4 |
Stein | Joseph | p6c1 |
Steinway & sons | p6c1 | |
Stoll & Barnes | p4c2 | |
Strasser | Nich | p4c3 |
Strauss | S | p4c1 |
Striker | Joseph | p2c2 |
Striker | Joseph | p2c2 |
Stuart | Geo H | p4c2 |
Suits | Mrs Elizabeth | p4c5 |
Sullivan | M | p2c3 |
